Kumpulan Harga Samsung Galaxy S Series, S1, S2, S3, S4 : Update Juli 2014
Perubahan yang signifikan ditunjukkan pada setiap tipe yang dihadirkan satu tipe pada setiap tahunnya. Dari mulai Samsung Galaxy S pertama ditahun 2010, lalu Galaxy S2 ditahun berikutnya, Galaxy S3 pada tahun lalu dan terakhir adalah Galaxy S4 yang baru beberapa bulan dimunculkan diranah gadget smartphone dunia.
Pilihan pada perangkat memang disesuaikan dengan kantong kita masing-masing, tentu anda yang ingin membeli perangkat yang mahal bisa memilih yang paling baru, tetapi jika yang lebih murah pilihan tipe dibawahnya bisa menjadi alternatif. Oke, disini kami coba sajikan kepada anda harganya saja, tetapi nanti kami akan berikan link ke halaman untuk spesifikasi dan harga samsung galaxy.
Samsung Galaxy S
Spesifikasi Detail Harga Samsung I9000 Galaxy S |
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 1900 / 2100 | |
4G | - | |
Layar | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.0 inches | |
Dimensi | Ukuran | 122.4 x 64.2 x 9.9 mm |
Berat | 119 g | |
Memory | Internal | 8/16 GB storage, 512 MB RAM, 2 GB ROM |
External | microSD, up to 32 GB | |
Kamera | Primer | 5 MP, 2592 x 1944 pixels, autofocus |
Sekunder | VGA | |
Data | 3G | Ya |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (Android 2.2) | |
Bluetooth | v3.0 with A2DP | |
USB/Port | microUSB v2.0 | |
Fitur | OS | Android OS, v2.1 (Eclair), upgradable to v2.3 (Gingerbread) |
CPU | 1 GHz Cortex-A8, Hummingbird, PowerVR SGX540 | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, MIDP 2.1 | |
Baterai | Tipe | Standard battery, Li-Ion 1500 mAh |
Standby | Up to 576 h | |
Talk Time | Up to 6 h 30 mi |
Harga Samsung Galaxy S - Update Juli 2014
BULAN/ TAHUN | HARGA BARU | HARGA BEKAS |
---|---|---|
Januari 2014 | - | Rp 1.500.000 |
Februari 2014 | - | Rp 1.500.000 |
Maret 2014 | - | Rp 1.500.000 |
April 2014 | - | Rp 1.500.000 |
Mei 2014 | - | Rp 1.500.000 |
Juni 2014 | - | Rp 1.500.000 |
Juli 2014 | - | Rp 1.500.000 |
Samsung Galaxy S2
Spesifikasi Detail Harga Samsung I9100 Galaxy S2 |
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | - | |
Layar | Tipe | Super AMOLED Plus capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Dimensi | Ukuran | 125.3 x 66.1 x 8.5 mm |
Berat | 116 g | |
Memory | Internal | 16/32 GB storage, 1 GB RAM |
External | microSD, up to 32 GB | |
Kamera | Primer | 8 MP, 3264×2448 pixels, autofocus, LED flash |
Sekunder | 2 MP | |
Data | 3G | Ya |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v3.0+HS | |
USB/Port | microUSB v2.0 (MHL), USB On-the-go | |
Fitur | OS | Android OS, v2.3.4 (Gingerbread), v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
CPU | Dual-core 1.2 GHz Cortex-A9, Exynos, Mali-400MP | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, MIDP 2.1 | |
Baterai | Tipe | Standard battery, Li-Ion 1650 mAh |
Standby | Up to 610 h | |
Talk Time | Up to 8 h 40 min |
Harga Samsung Galaxy S2 - Update Juli 2014
BULAN/ TAHUN | HARGA BARU | HARGA BEKAS |
---|---|---|
Januari 2014 | - | Rp 2.000.000 |
Februari 2014 | - | Rp 2.000.000 |
Maret 2014 | - | Rp 2.000.000 |
April 2014 | - | Rp 2.000.000 |
Mei 2014 | - | Rp 2.000.000 |
Juni 2014 | - | Rp 2.000.000 |
Juli 2014 | - | Rp 2.000.000 |
Samsung Galaxy S3
Spesifikasi Detail Harga Samsung I9300 Galaxy S3 |
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | - | |
Layar | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 4.8 inches | |
Dimensi | Ukuran | 136.6 x 70.6 x 8.6 mm |
Berat | 133 g | |
Memory | Internal | 16/32/64 GB storage, 1 GB RAM |
External | microSD, up to 64 GB | |
Kamera | Primer | 8 MP, 3264×2448 pixels, autofocus, LED flash |
Sekunder | 1.9 MP, 720p@30fps | |
Data | 3G | Ya |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, EDR, LE | |
USB/Port | microUSB v2.0 (MHL), USB On-the-go | |
Fitur | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1.2 (Jelly Bean) |
CPU | Quad-core 1.4 GHz Cortex-A9, Exynos 4412 Quad, Mali-400MP | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, MIDP 2.1 | |
Baterai | Tipe | Standard battery, Li-Ion 2100 mAh |
Standby | Up to 790 h | |
Talk Time | Up to 11 h 40 min |
Harga Samsung Galaxy S3 - Update Juli 2014
BULAN/ TAHUN | HARGA BARU | HARGA BEKAS |
---|---|---|
Januari 2014 | Rp 4.650.000 | Rp 4.150.000 |
Februari 2014 | Rp 4.650.000 | Rp 4.000.000 |
Maret 2014 | Rp 4.650.000 | Rp.4.000.000 |
April 2014 | Rp 4.600.000 | Rp.4.000.000 |
Mei 2014 | Rp 4.575.000 | Rp.4.000.000 |
Juni 2014 | Rp 4.450.000 | Rp.3.900.000 |
Juli 2014 | Rp 4.450.000 | Rp.3.900.000 |
Samsung Galaxy S4
![Samsung Galaxy S4 I9500 harga samsung galaxy s4](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgeaj1YZQ2MyBom2-AADiV4j_6NHdh2X1fmyZhI6Jf2dPtPk3tRU6fUZsVjeTuONk_jlEvBxhbRLIu8eGCkHPkStuQb4ESKMj_7G8upqJ5lDCWCxJ5l3z-sNjlgnwlq4NHQvAUQIRSbmGCm/s1600/harga-samsung-galaxy-s4.jpg)
Spesifikasi Detail Harga Samsung I9500 Galaxy S4 |
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE (market dependent) | |
Layar | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.0 inches | |
Dimensi | Ukuran | 136.6 x 69.8 x 7.9 mm |
Berat | 130 g | |
Memory | Internal | 16/32/64 GB storage, 2 GB RAM |
External | microSD, up to 64 GB | |
Kamera | Primer | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Sekunder | 2 MP,1080p@30fps, dual video call | |
Data | 3G | Ya |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, EDR, LE | |
USB/Port | microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
Fitur | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, Exynos 5 Octa 5410, PowerVR SGX 544MP3 | |
Browser | HTML5 | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, MIDP 2.1 | |
Baterai | Tipe | Standard battery, Li-Ion 2600 mAh |
Standby | Up to 370 h | |
Talk Time | Up to 17 h |
Harga Samsung Galaxy S4 - Update Juli 2014
BULAN/ TAHUN | HARGA BARU | HARGA BEKAS |
---|---|---|
Januari 2014 | Rp 6.375.000 | Rp 5.750.000 |
Februari 2014 | Rp 6.350.000 | Rp 5.750.000 |
Maret 2014 | Rp 6.350.000 | Rp 5.750.000 |
April 2014 | Rp 6.275.000 | Rp 5.650.000 |
Mei 2014 | Rp 6.150.000 | Rp 5.500.000 |
Juni 2014 | Rp 6.075.000 | Rp 5.400.000 |
Juli 2014 | Rp 6.075.000 | Rp 5.400.000 |